Raised Bungalow, 3 bed, 2 bath home, solid and well maintained by original owner. Desirable, family friendly neighborhood, short walk to Downtown , community centre, and public transit. Located across from Edwards Park with escarpment views. Open concept main living space with spacious great room addition, with gas stove. Laundry is conveniently located, in main floor bathroom . The lower level provides additional living area, with a cozy rec room with newly finished gas fireplace, and a bonus room perfect for home office, guest room or hobby room. Also on this level is a 3 pc bath, and lots of storage. Enjoy beautiful perennial gardens, and a private backyard. This home has many updates, and improvements throughout, including roof 2020, garage door, and windows 2016, main bath 2020, furnace/AC 2015. RSA. (id:30748)
MLS® Number | H4170529 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1347 Sqft |
Size Interior | 1347 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 151 |
Size Total Text | 50 X 151|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | Utility Room | 15' 1'' x 9' 6'' | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Hobby Room | 11' 6'' x 11' 4'' | ||
Sub-basement | Recreation Room | 11' 6'' x 14' 10'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 9' 9'' x 9' 2'' | ||
Ground Level | Bedroom | 9' 7'' x 10' '' | ||
Ground Level | Primary Bedroom | 10' 4'' x 10' 4'' | ||
Ground Level | Great Room | 19' '' x 16' 2'' | ||
Ground Level | Dining Room | 8' 4'' x 10' 8'' | ||
Ground Level | Kitchen | 12' 1'' x 10' 4'' | ||
Ground Level | Living Room | 11' 6'' x 16' 4'' |
https://www.realtor.ca/real-estate/25929651/54-mercer-street-dundas
Contact us for more information
Kim Binkley
Salesperson
(905) 627-2270
(905) 627-9909