A RARE OPPORTUNITY TO OWN A LARGE 101 ‘ X 201’ IRREGULAR LOT, WITHIN A FEW BLOCKS OF THE VILLAGE OF ANCASTER. 2 BEDROOM, 1 BATH HOME, NESTLED ON A DEADEND STREET, JUST OFF OF WILSON STREET. CLOSE TO DOWNTOWN ANCASTER, HWY ACCESS, BUS ROUTE AND ALL THE AMENITIES IN THE MEADOWLANDS. THE QUIET PARK LIKE SETTING OF THIS PROPERTY WILL APPEAL TO ANYONE LOOKING FOR PRIVACY, WHILE ENJOYING THE CONVIENIENCE OF TOWN LIFE. THIS HOME HAS BEEN METICOUSLY MAINTAINED BY THE ORIGINAL OWNER AND OFFERS 1220 SQ FEET OF LIVING SPACE ON ONE FLOOR WHICH INCLUDES A 300 SQ FOOT ADDITION. THE LOWER LEVEL HAS A PRIVATE ENTRANCE FROM THE DRIVEWAY, AND OFFERS A BRIGHT SPACE FOR LAUNDRY, AND TONS OF STORAGE OR POSSIBLY A RECROOM OR GRANNY FLAT MAKEOVER. THE TRIPLE WIDE DRIVEWAY, PROVIDES PLENTY OF PARKING AND ACCESS TO THE DETACHED 22’ X 42’ GARAGE/WORKSHOP WITH HEAT, HYDRO, AND A/C, MAKING IT A HOBBIEST/MECHANICS DREAM. MAKE THIS HOME YOUR OWN WITH SOME UPDATING OR BUILD NEW. BUYER TO DO DUE DILLIGENCE REGARDING ALL DEVELOPMENT OPPORTUNITIES. SELLER DOES NOT MAKE ANY REPRESENTATIONS OR WARRANTIES. (id:30748)
MLS® Number | H4157698 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Double Width Or More Driveway, Paved Driveway, Carpet Free, Gazebo |
Parking Space Total | 8 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1220 Sqft |
Size Interior | 1220 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Septic System |
Size Depth | 201 Ft |
Size Frontage | 101 Ft |
Size Irregular | 101x95x145x200 |
Size Total Text | 101x95x145x200|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | Storage | 22' '' x 12' 2'' | ||
Sub-basement | Laundry Room | 10' 3'' x 9' 2'' | ||
Sub-basement | Recreation Room | 30' 4'' x 11' 10'' | ||
Sub-basement | Utility Room | 15' 1'' x 8' 7'' | ||
Sub-basement | Utility Room | Measurements not available | ||
Ground Level | Kitchen | 12' '' x 8' 11'' | ||
Ground Level | Living Room/dining Room | 20' 7'' x 11' 7'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 11'' x 11' 8'' | ||
Ground Level | Primary Bedroom | 11' 7'' x 11' '' | ||
Ground Level | Office | 11' 2'' x 10' 2'' | ||
Ground Level | Foyer | 12' 5'' x 10' 2'' |
https://www.realtor.ca/real-estate/25341449/621-mill-street-ancaster
Contact us for more information
Kim Binkley
Salesperson
(905) 627-2270
(905) 627-9909