Located in the desirable Downtown area of Dundas, great store front location with Historic look. TMI is $7.50 per sq foot. 5 year term with 6% annual increases. (id:30748)
Business Type | Retail and Wholesale |
MLS® Number | H4137478 |
Property Type | Retail |
Basement Type | None |
Cooling Type | Air Conditioned |
Fireplace Present | No |
Heating Type | Forced Air |
Size Exterior | 2047 Sqft |
Size Interior | 2047 Sqft |
Type | Retail |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Size Depth | 120 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.67 X 120 |
Size Total Text | 36.67 X 120 |
https://www.realtor.ca/real-estate/24550094/65-69-king-street-w-dundas
Contact us for more information
Don Robertson
Broker of Record
(905) 627-2270
(905) 627-9909