Welcome 689 Sheffield Rd. a versatile 43.7-acre farm, offering 40 acres of workable, random-tiled land with heavy loam soil — ideal for beef, small animals, cash crops, or hobby farming. Features a spacious 3-bedroom, 2-bath farmhouse, approx. 40' x 60' barn, silo, and a Quonset with insulated shop, bathroom, and rear storage. Centrally located between Cambridge, Hamilton, and Brantford. Whether you’re expanding your operation or dreaming of country living, this property is ready for your vision. Act now — properties like this don’t last long! (id:30748)
MLS® Number | 40733634 |
Property Type | Single Family |
Features | Corner Site, Country Residential, Sump Pump |
Parking Space Total | 13 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dryer, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1775 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 43.7 |
Size Total | 43.7 Ac|25 - 50 Acres |
Size Total Text | 43.7 Ac|25 - 50 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 27'5'' x 10'2'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'3'' x 12'11'' | ||
Second Level | Bedroom | 15'4'' x 9'10'' | ||
Second Level | Bedroom | 12'1'' x 9'7'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 7'4'' x 13'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 28'8'' x 12'6'' | ||
Main Level | Kitchen | 20'10'' x 9'5'' | ||
Main Level | Breakfast | 14'0'' x 9'5'' | ||
Main Level | Dining Room | 11'1'' x 11'6'' | ||
Main Level | Living Room | 12'10'' x 11'3'' | ||
Main Level | Foyer | 7'0'' x 9'7'' |
https://www.realtor.ca/real-estate/28370814/689-sheffield-road-troy
Contact us for more information
Melissa Nimijohn
Salesperson
(905) 627-2270
(905) 627-9909